Size Chart
Flip - Flop:
Size guide
US WOMEN | US MEN | EU | UK | |
S | 6-7.5 | 6-7 | 37-38.5 | 4-6 |
M | 8-10 | 7.5-9.5 | 39-41 | 6.5-8 |
L | 10.5-11 | 10-11.5 | 42-45 | 8.5-10.5 |
Champion:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 20.00 | 21.99 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve Length (from center back), in | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 | 39.37 |
Jersey T-Shirt:
normal fit
A | B | C | |
---|---|---|---|
S |
28 in | 17 in | 8.5 in |
M | 29 in | 19 in | 8.5 in |
L | 30 in | 20 in | 9.2 in |
XL | 31 in | 23 in | 9.5 in |
2XL | 31 in | 24 in | 9.5 in |
3XL | 32 in | 25 in |
9.7 in |